Welcome to the BECA Website
BECA's 2023 St. Mary's County
Common Scholarship Application Awards List
List of Currently Announced Scholarship Winners
The following list is, to the best of our knowledge, accurate. However, there may be errors and if so, the official email, letter or call from the scholarship provider supercedes the information below. Please report any errors to This email address is being protected from spambots. You need JavaScript enabled to view it.. This count and amount of scholarship is accurate. The list was updated on May 9, 2023.
The total first-year value of the 147 announced awards is $224,500.
All students below and their guests are invited to the BECA Scholarship Awards event on Thursday, May 11, 2023, 4:30 pm at the University System of Maryland at Southern Maryland Campus Building 3 (the former Higher Education Center). 44219 Airport Road, California, MD. Please respond ASAP to the RSVP that was emailed to you. (A few new invites will come out today to the last students announced). Some scholarship providers will also hold their own separate events, however BECA will recognize every student below at this event. All scholarship providers except one have reported. Note that the list is presented twice. The first is by scholarship provider. The second is by student.
Scholarship | First | Last | First Year Amount | Renewable? | High school, now or previously, if currently in college |
AFCEA | Scott | Sokoloff | $1,000 | no | Great Mills High School |
Alpha Beta Chapter, Delta Kappa Gamma Frances Lancaster Grant for Teacher Education | Jasmine | Hooper | $1,500 | no | Great Mills High School |
American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | Sarah | Beale | $1,000 | no | Chopticon High School |
American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | Emily | Chen | $1,000 | no | Chopticon High School |
American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | Steven | Guy | $1,000 | no | Chopticon High School |
Association of Naval Aviation (ANA) Science, Technology, Engineering and Mathematics (STEM) | Maggie | Wood | $1,500 | no | Leonardtown High School |
AVIAN Cyber Security | Benjamin | Dodge | $500 | no | Leonardtown High School |
AVIAN Digital Engineering | Timothy | Reardon | $500 | no | Great Mills High School |
BECA | Gabrielle | Bonds | $1,000 | no | Leonardtown High School |
BECA | Eliza | Cha | $1,000 | no | Great Mills High School |
BECA | Kathleen | O'Toole | $1,000 | no | Great Mills High School |
BECA | Ryan | Supplee | $1,000 | no | Leonardtown High School |
Cedar Point Federal Credit Union Beacon Scholarship | Owen | Joy | $1,000 | no | Chopticon High School |
Cedar Point Federal Credit Union Frank E. Gorley Scholarship | Henry | Meiser | $1,000 | no | St. Mary's Ryken |
Cedar Point Federal Credit Union Keepers Club Scholarship | Romeo | Norris | $1,000 | no | St. Mary's Ryken |
Cedar Point Financial Services | Ria | Sharma | $500 | no | Great Mills High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Gabriel | Cannavo | $1,000 | Possibly | Great Mills High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Logan | Caton | $1,000 | Possibly | Chopticon High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Bridget | Cory | $1,000 | Possibly | Chopticon High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Jordan | Forest | $1,000 | Possibly | Leonardtown High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Alexandra | Harrer | $1,000 | Possibly | St. Mary's Ryken |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Anderson | Loesch | $1,000 | Possibly | Leonardtown High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Lorelei | Mcneely | $1,000 | Possibly | Chopticon High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Isabel | Shim | $1,000 | Possibly | Leonardtown High School |
Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | Owen | Tippett | $1,000 | Possibly | St. Mary's Ryken |
Charlotte Hall Rotary Club: Barbara Lawrence Memorial Scholarship for Nursing | Isabelle | Merritt | $500 | no | Leonardtown High School |
Charlotte Hall Rotary Club: Barbara Lawrence Memorial Scholarship for Nursing | Owen | Tippett | $500 | no | St. Mary's Ryken |
Charlotte Hall Rotary Club: Service Above Self | Joshua | Barber | $1,000 | no | Chopticon High School |
Charlotte Hall Rotary Club: Service Above Self | Alexis | Hodges | $1,000 | no | Chopticon High School |
Charlotte Hall Rotary Club: Service Above Self | Jaelyn | Holt | $1,000 | no | Chopticon High School |
Charlotte Hall Rotary Club: Service Above Self | Luke | Shaffer | $1,000 | no | Chopticon High School |
Charlotte Hall Rotary Club: Service Above Self | James | Veitch | $1,000 | no | Chopticon High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Jeremiah | Bailey | $500 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Miana | Bridges | $1,000 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | J'Niya | Brooks | $500 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Saeveon | Burrus | $1,000 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Alaysha | Davis | $1,000 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Alayna | Herbert | $1,000 | no | Chopticon High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Trenton | Hoyt | $1,000 | no | Leonardtown High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Leah | Hunter | $1,000 | no | Leonardtown High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Nnanna | Iroanya | $500 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Ebun-Oluwa Popoola | Popoola | $1,000 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Talon | Saunders | $500 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Joshua | Terry | $1,000 | no | Leonardtown High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Jordyn | Walters | $1,000 | no | Leonardtown High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Taliyah | Washington | $1,000 | no | Great Mills High School |
Episcopal Diocese of Washington's St. Mary's County Scholarship Saint Mary's Scholarship Fund | Tiyahna | Wilkins | $1,000 | no | Great Mills High School |
Garner Visual and Performing Arts | Ana | Fondeur | $2,000 | no | Chopticon High School |
Hollywood Elementary School PTA Retired Educators Scholarship | Cameron | Nix | $500 | no | Leonardtown High School |
Hollywood Lions Club | Trenton | Hoyt | $1,000 | no | Leonardtown High School |
Imelda Hardy Memorial Scholarship | Mya | Wise | $1,500 | Possibly | Great Mills High School |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Gensley | Erika | $1,000 | No | St. Mary's Ryken |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Bonds | Gabrielle | $1,000 | No | Leonardtown High School |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | McNair | Lauren | $1,000 | No | St. Mary's Ryken |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Galletti | Sofia | $1,000 | No | Great Mills High School |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Engel | Sydney | $1,000 | No | Leonardtown High School |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Collins | Sydnie | $1,000 | No | St. Mary's Ryken |
Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | Ludlow | Tyler | $1,000 | No | Great Mills High School |
Joseph Lee Somerville Sr. Memorial Scholarship | Sarah | Morgan | $1,000 | no | Chopticon High School |
Joseph Lee Somerville Sr. Memorial Scholarship | Talon | Saunders | $1,000 | no | Great Mills High School |
Leonardtown Rotary Service Above Self Scholarship | Emily | Chen | $1,000 | yes | Chopticon High School |
Lexington Park Lions Club Foundation | Trenton | Hoyt | $1,000 | no | Leonardtown High School |
Lexington Park Lions Club Foundation Salvatore and Myra Raspa Scholarship | Julia | Nilsson | $1,000 | no | Great Mills High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | David | Abbott | $4,000 | no | Leonardtown High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Douglass | Abbott | $4,000 | no | Leonardtown High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Kristina | Chan | $4,000 | no | Great Mills High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Benjamin | Dodge | $5,000 | no | Leonardtown High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Sydney | Engel | $4,000 | no | Leonardtown High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Marc | Hauenstein | $4,000 | no | Leonardtown High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Alliyah | Johnson | $4,000 | no | Chopticon High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Tyler | Ludlow | $4,000 | no | Great Mills High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Zachary | Maldonado | $5,000 | no | St. Mary's Ryken |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Cal | Mattei | $4,000 | no | Great Mills High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Roshan | Panwala | $5,000 | no | Great Mills High School |
Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | Jonathan | Stevenson | $4,000 | no | Great Mills High School |
NAACP Claudia Pickeral Scholarship | Miana | Bridges | $500 | no | Great Mills High School |
NAACP Claudia Pickeral Scholarship | Nnanna | Iroanya | $500 | no | Great Mills High School |
NAACP Claudia Pickeral Teacher Education Scholarship | De'Angelo | Pierce | $500 | no | Chopticon High School |
Nam Knights Skipjack Chapter Darrel "Stone Cold" Canter Scholarship | Abigail | Bayola | $5,000 | yes | Great Mills High School |
Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | Theodore | Bates | $2,000 | no | Leonardtown High School |
Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | Matthew | Coffman | $2,000 | no | Great Mills High School |
Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | Destiny | Deshields | $2,000 | no | St. Mary's Ryken |
Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | Erick | Guzman Lopez | $2,000 | no | Great Mills High School |
Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | Liam | McCarthy | $2,000 | no | Great Mills High School |
Rotary Club of Lexington Park Greg Clarke Scholarship | Nnanna | Iroanya | $1,000 | no | Great Mills High School |
Rotary Club of Lexington Park Mathematics Scholarship | Destiny | Deshields | $1,000 | no | St. Mary's Ryken |
Rotary Club of Lexington Park Merritts Academic Scholarship | Emily | Chen | $1,000 | no | Chopticon High School |
Rotary Club of Lexington Park Merritts Vocational Scholarship | Sara | Talbott | $1,000 | no | Chopticon High School |
Rotary Club of Lexington Park Mike Marley Scholarship | Marina | Krula | $1,000 | no | Leonardtown High School |
Rotary Club of Lexington Park Tricia and Mel Powell Scholarship | Zachary | Horner | $1,000 | no | Leonardtown High School |
Rotary Club of Lexington Park, Multiple Scholarships | Julianna | Adkins | $1,000 | no | Chopticon High School |
Rotary Club of Lexington Park, Multiple Scholarships | Gabrielle | Bonds | $1,000 | no | Leonardtown High School |
Rotary Club of Lexington Park, Multiple Scholarships | Sara | Clark | $1,000 | no | Chopticon High School |
Rotary Club of Lexington Park, Multiple Scholarships | Marina | Krula | $1,000 | no | Leonardtown High School |
Rotary Club of Lexington Park, Multiple Scholarships | Zachary | Maldonado | $1,000 | no | St. Mary's Ryken |
Rotary Club of Lexington Park, Multiple Scholarships | Kathleen | O'Toole | $1,000 | no | Great Mills High School |
Rotary Club of Lexington Park, Multiple Scholarships | Lauren | Rigelsky | $1,000 | no | Leonardtown High School |
Rotary Club of Lexington Park, Multiple Scholarships | Scott | Sokoloff | $1,000 | no | Great Mills High School |
Rotary Club of Lexington Park, Multiple Scholarships | Adalynn | Williamson | $1,000 | no | Great Mills High School |
Rotary Club of Lexington Park, Multiple Scholarships | Veronica | Zhou | $1,000 | no | Great Mills High School |
Southern Maryland Pan Hellenic Council (NPHC-SMD) Scholarship | Kailee | Williams | $500 | no | Great Mills High School |
St. Mary's County Bar Association Scholarship | Marina | Krula | $1,000 | no | Leonardtown High School |
St. Mary's County Bar Association Scholarship | Sara | Talbott | $1,000 | no | Chopticon High School |
St. Mary's County Chamber of Commerce Scholarship | Gabriel | Cannavo | $1,000 | no | Great Mills High School |
St. Mary's County Chamber of Commerce Scholarship | Skylar | Coombs | $1,000 | no | Chopticon High School |
St. Mary's County Garden Club Scholarship | Gabrielle | Bonds | $1,000 | no | Leonardtown High School |
St. Mary's County Garden Club Scholarship | John | Masiello | $1,000 | no | Leonardtown High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Alyssa | Brown | $5,000 | Possibly | Great Mills High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | James | Burnett | $5,000 | Possibly | Chopticon High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Gabriel | Cannavo | $5,000 | Possibly | Great Mills High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Jasmine | Hooper | $5,000 | Possibly | Great Mills High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Lorelei | Mcneely | $5,000 | Possibly | Chopticon High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | De'Angelo | Pierce | $5,000 | Possibly | Chopticon High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Rachel | Shaw | $5,000 | Possibly | Leonardtown High School |
St. Mary's County Public Schools Aspiring Teacher Scholarship | Chloe | Thompson | $5,000 | Possibly | Chopticon High School |
St. Mary's County Woman's Club Scholarship | Eliza | Cha | $2,000 | no | Great Mills High School |
St. Mary's County Woman's Club Scholarship | Emily | Chen | $2,000 | no | Chopticon High School |
St. Mary's County Woman's Club Scholarship | Kathleen | O'Toole | $2,000 | no | Great Mills High School |
St. Mary's Farm Bureau Non Agricultural | Cory | Bridget | $500 | yes | Chopticon High School |
St. Mary's Farm Bureau Non Agricultural | Wise | Mya | $500 | yes | Great Mills High School |
St. Mary's Farm Bureau Non Agricultural | Beale | Sarah | $500 | yes | Chopticon High School |
St. Mary’s County Public Schools Retirees Association Scholarship | Gabriel | Cannavo | $1,000 | yes | Great Mills High School |
Support Education Foundation’s Dorothy Marvil Scholarship sponsored by Educational Systems Federal Credit Union | Shaffer | Luke | $3,000 | no | Chopticon High School |
Tarleton Family Agricultural and Environmental Scholarship | Gabrielle | Bonds | $2,000 | no | Leonardtown High School |
The Newtowne Players, Inc. William E. Scarafia Memorial Scholarship | Eliza | Eschenbrenner | $500 | no | Chopticon High School |
The Newtowne Players, Inc. William E. Scarafia Memorial Scholarship | Cameron | Nix | $500 | no | Leonardtown High School |
The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission Scholarship | Lynn | Alvey | $1,375 | yes | Chopticon High School |
The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission Scholarship | Nicole | Gray | $1,375 | yes | Huntingtown High |
The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission Scholarship | Robert | Miller | $1,375 | yes | Patuxent High |
The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission Scholarship | Kaiah | Warring | $1,375 | yes | Chopticon High School |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | Bagley | Blake | $1,000 | no | St. Mary's Ryken |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | Marble | Dominique | $1,000 | no | Leonardtown High School |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | McNair | Lauren | $1,000 | no | St. Mary's Ryken |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | Shaffer | Luke | $1,000 | no | Chopticon High School |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | Iroanya | Nnanna | $1,000 | no | Great Mills High School |
The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | Frederick | Sincear | $1,000 | no | Great Mills High School |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Emily | Chen | $500 | yes | Chopticon High School |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Marina | Krula | $500 | yes | Leonardtown High School |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Lauren | McNair | $1,000 | NO | St. Mary's Ryken |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Julia | Nilsson | $500 | yes | Great Mills High School |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Kathleen | O'Toole | $1,000 | no | Great Mills High School |
Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc.Scholarship | Joshua | Terry | $500 | no | Leonardtown High School |
Unified Committee for Afro-American Contributions UCAC HBCU Scholarship | Jordan | Grier | $1,000 | no | Great Mills High School |
Unified Committee for Afro-American Contributions UCAC HBCU Scholarship | Nnanna | Iroanya | $500 | no | Great Mills High School |
William L Smith Memorial Scholarship | Erick | Guzman Lopez | $500 | no | Great Mills High School |
Women In Defense - Chesapeake Bay Chapter Scholarship | Kathleen | O'Toole | $1,000 | no | Great Mills High School |
Zeta Phi Beta Sorority, Incorporated, Beta Alpha Beta Zeta Chapter: Mary F. Williams Scholarship | Eve | Simmons | $1,000 | no | St. Mary's Ryken |
List #2, Sorted by Student.
Scholarship Listing number (A5, for example or B6. | Organization Name and/or Scholarship name | Winning Student Control Number | Winning student Last Name | Winning Student First Name | Dollar amount of first year scholarship | Is this scholarship renewable? | High school or college student attends or attended if now in college |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 3 | Abbott | David | $4,000 | NO | Leonardtown High School |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 2 | Abbott | Douglass | $4,000 | NO | Leonardtown High School |
B59 | Rotary Club of Lexington Park Multiple Scholarships | 4 | Adkins | Julianna | $1,000 | No | Chopticon High School |
A14 | The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission | 7 | Alvey | Lynn | $1,375 | YES | Chopticon High School |
B51 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | 8 | Bagley | Blake | $1,000 | no | St. Mary's Ryken |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 9 | Bailey | Jeremiah | $500 | no | Great Mills High School |
B35 | Charlotte Hall Rotary Club: Service Above Self | 11 | Barber | Joshua | $1,000 | No | Chopticon High School |
A17 | Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | 12 | Bates | Theodore | $2,000 | No | Leonardtown High School |
B44 | Nam Knights Skipjack Chapter Darrel "Stone Cold" Canter Scholarship | 13 | Bayola | Abigail | $5,000 | YES | Great Mills High School |
B31 | American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | 14 | Beale | Sarah | $1,000 | no | Chopticon High School |
B47, #2 | St. Mary's Farm Bureau Non Agricultural | 14 | Beale | Sarah | $500 | yes | Chopticon High School |
A4 | BECA | 21 | Bonds | Gabrielle | $1,000 | no | Leonardtown High School |
A18 | St. Mary's County Garden Club | 21 | Bonds | Gabrielle | $1,000 | no | Leonardtown High School |
A20 | Tarleton Family Agricultural and Environmental Scholarship | 21 | Bonds | Gabrielle | $2,000 | no | Leonardtown High School |
B59 | Rotary Club of Lexington Park Multiple Scholarships | 21 | Bonds | Gabrielle | $1,000 | No | Leonardtown High School |
B39 | Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | 21 | Bonds | Gabrielle | $ 1,000 | No | Leonardtown High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 24 | Bridges | Miana | $1,000 | no | Great Mills High School |
B43 | NAACP Claudia Pickeral | 24 | Bridges | Miana | $500 | No | Great Mills High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 27 | Brooks | J'Niya | $500 | no | Great Mills High School |
B48 | St. Mary's County Public Schools Aspiriang Teacher Scholarship | 28 | Brown | Alyssa | $5,000 | Possibly | Great Mills High School |
B48 | St. Mary's County Public Schools Aspiriang Teacher Scholarship | 29 | Burnett | James | $5,000 | Possibly | Chopticon High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 30 | Burrus | Saeveon | $1,000 | no | Great Mills High School |
B37 | Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | 33 | Cannavo | Gabriel | $1,000 | Possibly | Great Mills High School |
B46 | St. Mary's County Chamber of Commerce | 33 | Cannavo | Gabriel | $1,000 | no | Great Mills High School |
B48 | St. Mary's County Public Schools Aspiriang Teacher Scholarship | 33 | Cannavo | Gabriel | $5,000 | Possibly | Great Mills High School |
A19 | St. Mary’s County Public Schools Retirees Association | 33 | Cannavo | Gabriel | $1,000 | YES | Great Mills High School |
B37 | Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | 35 | Caton | Logan | $1,000 | Possibly | Chopticon High School |
A4 | BECA | 36 | Cha | Eliza | $1,000 | no | Great Mills High School |
A22 | St. Mary's County Woman's Club | 36 | Cha | Eliza | $2,000 | no | Great Mills High School |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 37 | Chan | Kristina | $4,000 | no | Great Mills High School |
B31 | American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | 39 | Chen | Emily | $1,000 | no | Chopticon High School |
B40 | Leonardtown Rotary | 39 | Chen | Emily | $1,000 | YES | Chopticon High School |
B55 | Rotary Club of Lexington Park Merritts Academic | 39 | Chen | Emily | $1,000 | No | Chopticon High School |
A22 | St. Mary's County Woman's Club | 39 | Chen | Emily | $2,000 | no | Chopticon High School |
B52 #4 | Tri-County (MD) Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 39 | Chen | Emily | $500 | YES | Chopticon High School |
B59 | Rotary Club of Lexington Park Multiple Scholarships | 41 | Clark | Sara | $1,000 | No | Chopticon High School |
A17 | Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | 42 | Coffman | Matthew | $2,000 | No | Great Mills High School |
B39 | Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | 44 | Collins | Sydnie | $ 1,000 | No | St. Mary's Ryken |
B46 | St. Mary's County Chamber of Commerce | 47 | Coombs | Skylar | $1,000 | no | Chopticon High School |
B37 | Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | 49 | Cory | Bridget | $1,000 | Possibly | Chopticon High School |
B47, #2 | St. Mary's Farm Bureau Non Agricultural | 49 | Cory | Bridget | $500 | yes | Chopticon High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 52 | Davis | Alaysha | $1,000 | no | Great Mills High School |
A17 | Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | 57 | Deshields | Destiny | $2,000 | No | St. Mary's Ryken |
B58 | Rotary Club of Lexington Park Mathematics | 57 | Deshields | Destiny | $1,000 | No | St. Mary's Ryken |
A2 | AVIAN Cyber Security | 59 | Dodge | Benjamin | $500 | no | Leonardtown High School |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 59 | Dodge | Benjamin | $5,000 | no | Leonardtown High School |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 64 | Engel | Sydney | $4,000 | NO | Leonardtown High School |
B39 | Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | 64 | Engel | Sydney | $ 1,000 | No | Leonardtown High School |
A16 | The Newtowne Players, Inc. William E. Scarafia Memorial Scholarship | 66 | Eschenbrenner | Eliza | $500 | no | Chopticon High School |
A8 | Garner Visual and Performing Arts | 72 | Fondeur | Ana | $2,000 | no | Chopticon High School |
B37 | Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | 73 | Forest | Jordan | $1,000 | Possibly | Leonardtown High School |
B51 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | 75 | Frederick | Sincear | $1,000 | no | Great Mills High School |
B39 | Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | 76 | Galletti | Sofia | $ 1,000 | No | Great Mills High School |
B39 | Ivy & Pearls of Southern Maryland Community Charities, Inc. Scholarship | 80 | Gensley | Erika | $ 1,000 | No | St. Mary's Ryken |
A14 | The Scholarship for the Education and Training of Children of Employees of the Metropolitan Commission | 83 | Gray | Nicole | $1,375 | YES | Huntingtown High |
A24 | Unified Committee for Afro-American Contributions UCAC HBCU | 84 | Grier | Jordan | $1,000 | no | Great Mills High School |
B31 | American Society of Military Comptrollers (ASMC) Southern Maryland Chapter | 85 | Guy | Steven | $1,000 | no | Chopticon High School |
A17 | Northrop Grumman Corporation - Science, Technology & Engineering Scholarship | 86 | Guzman Lopez | Erick | $2,000 | No | Great Mills High School |
A21 | William L Smith Memorial Scholarship | 86 | Guzman Lopez | Erick | $500 | no | Great Mills High School |
B37 | Charlotte Hall Rotary Club Stephen's Fund Memorial Scholarship | 89 | Harrer | Alexandra | $1,000 | Possibly | St. Mary's Ryken |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 91 | Hauenstein | Marc | $4,000 | NO | Leonardtown High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 93 | Herbert | Alayna | $1,000 | no | Chopticon High School |
B35 | Charlotte Hall Rotary Club: Service Above Self | 97 | Hodges | Alexis | $1,000 | NO | Chopticon High School |
B35 | Charlotte Hall Rotary Club: Service Above Self | 100 | Holt | Jaelyn | $1,000 | NO | Chopticon High School |
B30 | Alpha Beta Chapter, Delta Kappa Gamma Frances Lancaster Grant for Teacher Education | 101 | Hooper | Jasmine | $1,500 | no | Great Mills High School |
B48 | St. Mary's County Public Schools Aspiriang Teacher Scholarship | 101 | Hooper | Jasmine | $5,000 | Possibly | Great Mills High School |
B54 | Rotary Club of Lexington Park Tricia and Mel Powell Scholarship | 102 | Horner | Zachary | $1,000 | No | Leonardtown High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 103 | Hoyt | Trenton | $1,000 | no | Leonardtown High School |
B38 | Hollywood Lions Club | 103 | Hoyt | Trenton | $1,000 | No | Leonardtown High School |
A12 | Lexington Park Lions Club Foundation | 103 | Hoyt | Trenton | $1,000 | no | Leonardtown High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 104 | Hunter | Leah | $1,000 | no | Leonardtown High School |
A7 | Episcopal Diocese of Washington's St. Mary's County Scholarship | 107 | Iroanya | Nnanna | $500 | no | Great Mills High School |
B43 | NAACP Claudia Pickeral | 107 | Iroanya | Nnanna | $500 | No | Great Mills High School |
B57 | Rotary Club of Lexington Park Greg Clarke | 107 | Iroanya | Nnanna | $1,000 | No | Great Mills High School |
A25 | Unified Committee for Afro-American Contributions UCAC HBCU | 107 | Iroanya | Nnanna | $500 | no | Great Mills High School |
B51 | The Tau Lambda Lambda Chapter of Omega Psi Phi Fraternity, Inc | 107 | Iroanya | Nnanna | $1,000 | no | Great Mills High School |
B41 | Marine Corp Aviation Association (MCAA) John Glenn Squadron Scholarship | 109 | Johnson | Alliyah | $4,000 | NO | Chopticon High School |
A5 | Cedar Point Federal Credit Union Beacon Scholarship | 112 | Joy | Owen | $1,000 | no | Chopticon High School |
B53 | Rotary Club of Lexington Park Mike Marley | 116 | Krula | Marina | $1,000 | No | Leonardtown High School |
